Contact Us
Reserve Now
Available
Booked
Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Overnight Stays:
$899 Per Night (2-night minimum)
- 12% Tax
- $59 App-fee
- $359 Exit clean fee
- Pet fee $75 (when applicable) for each pet
- Pricing is good for up to 10-persons (riders/non-riders)
- Additional guests / riders $89 per person - per night
Daily Track Rentals Only:
1.2 Mile MX Track & .5 Mile Beginner Track
- $499 plus 12% tax
- For up to 10 riders
- Additional riders: $50 each
- 10am - 4pm
- Includes: Bathroom Access, Tiki-Hut, Picnic Tables, Grill, Bike Wash Area
Fill out the form below for bookings or questions. Our team members will get back to shortly.

